Class RankingBuilder

ランキングヘルパー Ranking

Properties

api: NarouNovel
date$: Date
params: Partial<RankingParams> = {}

Methods

  • Returns Promise<
        RankingResult<
            | "length"
            | "time"
            | "end"
            | "title"
            | "keyword"
            | "biggenre"
            | "genre"
            | "userid"
            | "isr15"
            | "isbl"
            | "isgl"
            | "iszankoku"
            | "istensei"
            | "istenni"
            | "kaiwaritu"
            | "ncode"
            | "novel_type"
            | "writer"
            | "story"
            | "general_firstup"
            | "general_lastup"
            | "general_all_no"
            | "isstop"
            | "global_point"
            | "daily_point"
            | "weekly_point"
            | "monthly_point"
            | "quarter_point"
            | "yearly_point"
            | "fav_novel_cnt"
            | "impression_cnt"
            | "review_cnt"
            | "all_point"
            | "all_hyoka_cnt"
            | "sasie_cnt"
            | "novelupdated_at"
            | "updated_at",
        >[],
    >

  • Type Parameters

    Parameters

    Returns Promise<RankingResult<SearchResultFields<TFields>>[]>

  • Parameters

    • fields: never[]
    • opt: "weekly" | "weekly"[]

    Returns Promise<
        RankingResult<
            | "length"
            | "time"
            | "end"
            | "title"
            | "keyword"
            | "biggenre"
            | "genre"
            | "userid"
            | "isr15"
            | "isbl"
            | "isgl"
            | "iszankoku"
            | "istensei"
            | "istenni"
            | "kaiwaritu"
            | "ncode"
            | "weekly_unique"
            | "novel_type"
            | "writer"
            | "story"
            | "general_firstup"
            | "general_lastup"
            | "general_all_no"
            | "isstop"
            | "global_point"
            | "daily_point"
            | "weekly_point"
            | "monthly_point"
            | "quarter_point"
            | "yearly_point"
            | "fav_novel_cnt"
            | "impression_cnt"
            | "review_cnt"
            | "all_point"
            | "all_hyoka_cnt"
            | "sasie_cnt"
            | "novelupdated_at"
            | "updated_at",
        >[],
    >

  • Type Parameters

    Parameters

    Returns Promise<RankingResult<"weekly_unique" | SearchResultFields<TFields>>[]>